Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
Price/Type/Year/Lot SF/Fin SF/BR-BA [A] | LOCATION | Remarks |
---|---|---|
$495,000/ House/ 2004/ 6,000/ 1,840sf/ 3-2 | IL-NE-Chicago | PDF/VIDEO |
2 | B | |
3 | C | |
4 | D |
11401